BNP PARIBAS AM (LU)
nome
BNP PARIBAS AM (LU)
indirizzo:
60, AVENUE JOHN F. KENNEDY, L-1855, Luxemburg
paese
Luxemburg
sito web:
https://www.bnpparibas-am.com
nome quotaz. YTD 1 anno 3 anni 5 anni vol. 5 a
BNP Paribas Funds Sustainable Asian Cities Bond Classic EUR Capitalisation EUR 148,54 1,27 2,20 5,81 -3,59 7,39
BNP Paribas Funds Emerging Bond Opportunities Classic Capitalisation USD 245,35 2,11 6,65 29,08 5,96 9,33
BNP Paribas Funds Emerging Bond Opportunities N Capitalisation USD 130,58 1,77 6,12 27,17 3,35 9,34
BNP Paribas Funds Euro Bond Classic Capitalisation EUR 200,60 -1,41 -0,84 5,52 -12,81 5,16
BNP Paribas Funds Euro Corporate Bond Classic Capitalisation EUR 194,82 -0,60 0,21 12,82 -2,55 3,78
BNP Paribas Funds Euro Government Bond Classic Capitalisation EUR 359,27 -1,91 -1,32 3,32 -15,22 5,83
BNP Paribas Funds Euro High Yield Bond Classic Capitalisation EUR 255,23 1,25 1,95 21,29 11,11 3,58
BNP Paribas Funds Euro High Yield Bond N Distribution EUR 98,59 0,89 1,43 19,47 8,34 3,63
BNP Paribas Funds Euro Inflation-linked Bond Classic Capitalisation EUR 147,44 0,79 1,68 3,37 -3,57 6,49
BNP Paribas Funds Euro Inflation-linked Bond N Capitalisation EUR 131,97 0,45 1,17 1,84 -5,95 6,49
BNP Paribas Funds Euro Medium Term Income Bond Classic Capitalisation EUR 181,35 -0,79 -0,36 7,61 -2,43 3,13
BNP Paribas Funds Euro Medium Term Income Bond N Capitalisation EUR 159,19 -1,12 -0,86 6,00 -4,85 3,12
BNP Paribas Funds US High Yield Bond Classic Capitalisation USD 329,73 2,38 4,34 24,36 16,60 4,71
BNP Paribas Funds USD Short Duration Bond Classic Capitalisation USD 543,18 1,51 2,91 14,75 10,65 1,97
BNP Paribas Funds USD Short Duration Bond N Capitalisation USD 484,16 1,27 2,55 13,55 8,73 1,97
BNP Paribas Funds Global Bond Opportunities Classic Capitalisation EUR 98,40 -1,61 -1,41 9,19 -7,95 5,41
BNP Paribas Funds Sustainable Global Corporate Bond Classic Capitalisation USD 188,90 -0,31 1,43 15,73 -0,11 4,61
BNP Paribas Funds Emerging Bond Classic EUR Capitalisation EUR 449,51 2,02 6,20 21,48 5,00 8,33
BNP Paribas Funds Emerging Bond Classic Capitalisation USD 523,67 0,94 5,80 30,88 2,69 8,07
BNP Paribas Funds Local Emerging Bond Classic EUR Capitalisation EUR 109,79 3,67 7,49 15,31 11,89 7,33
BNP Paribas Funds Local Emerging Bond Classic Capitalisation USD 145,90 2,51 7,01 24,15 9,36 9,10
BNP Paribas Funds Global High Yield Bond Classic H USD Capitalisation USD 156,23 2,76 4,54 26,12 18,59 4,28
BNP Paribas Funds Global High Yield Bond Classic Capitalisation EUR 118,59 1,59 2,60 19,20 7,51 4,29
BNP Paribas Funds Global High Yield Bond N Distribution EUR 66,12 1,25 2,10 17,43 4,85 4,29
BNP Paribas Funds Global Inflation-Linked Bond Classic Capitalisation EUR 133,76 -1,24 -0,48 1,12 -19,16 7,13
BNP Paribas Funds Global Inflation-Linked Bond N Capitalisation EUR 121,22 -1,58 -0,98 -0,39 -21,16 7,13
BNP Paribas Funds Europe Convertible Classic Capitalisation EUR 182,45 5,84 7,49 31,79 11,49 5,99
BNP Paribas Funds Europe Convertible N Distribution EUR 133,43 5,41 6,84 29,44 8,19 5,98
BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation EUR 209,02 5,56 8,91 17,39 8,55 4,67
BNP Paribas Funds Europe Small Cap Convertible N Distribution EUR 156,34 5,13 8,26 15,31 5,34 4,67
BNP Paribas Funds Global Convertible Classic RH EUR Capitalisation EUR 240,53 13,25 20,16 39,37 13,60 8,67
BNP Paribas Funds Target Risk Balanced Classic Capitalisation EUR 282,95 3,84 9,42 18,97 -0,15 5,39
BNP Paribas Funds Enhanced Bond 6M Classic Capitalisation EUR 119,97 0,98 1,74 10,35 8,13 0,80
BNP Paribas Funds Climate Change Classic Capitalisation EUR 304,14 14,78 14,31 18,31 -2,30 16,67
BNP Paribas Funds Climate Change N Capitalisation EUR 241,55 14,20 13,46 15,68 -5,89 16,67
BNP Paribas Funds Euro Equity Classic Capitalisation EUR 892,90 8,77 16,93 33,23 33,03 16,40
BNP Paribas Funds Euro Equity N Capitalisation EUR 772,36 8,22 16,05 30,26 28,13 16,40
BNP Paribas Funds Asia ex-Japan Equity Classic Capitalisation USD 260,33 34,82 45,70 89,23 36,74 19,34
BNP Paribas Funds Europe Equity Classic CHF Capitalisation CHF 187,43 9,52 16,87 25,00 8,83 16,70
BNP Paribas Funds Europe Equity Classic Capitalisation EUR 353,94 8,46 16,58 26,97 25,70 14,96
BNP Paribas Funds Europe Equity N Capitalisation EUR 238,23 7,91 15,71 24,16 21,07 14,96
BNP Paribas Funds Brazil Equity Classic Capitalisation USD 109,55 13,49 26,31 25,44 13,96 25,63
BNP Paribas Funds Brazil Equity N Capitalisation USD 94,51 12,92 25,36 22,64 9,77 25,71
BNP Paribas Funds China Equity Classic EUR Capitalisation EUR 180,89 1,03 0,80 17,35 -21,00 23,75
BNP Paribas Funds China Equity Classic Capitalisation USD 497,45 -0,05 0,42 26,41 -22,74 24,77
BNP Paribas Funds China Equity N Capitalisation USD 428,35 -0,56 -0,34 23,60 -25,59 24,73
BNP Paribas Funds Europe Growth Classic Capitalisation EUR 64,35 1,93 5,87 8,96 1,02 15,83
BNP Paribas Funds Europe Growth N Capitalisation EUR 88,52 1,43 5,11 6,55 -2,68 15,83
BNP Paribas Funds Europe Small Cap Classic USD Capitalisation USD 405,74 7,52 17,08 60,52 14,95 19,69
BNP Paribas Funds Europe Small Cap Classic Capitalisation EUR 349,25 8,67 17,52 49,00 17,54 15,92
BNP Paribas Funds Europe Small Cap N Capitalisation EUR 303,98 8,12 16,65 45,69 13,21 15,92
BNP Paribas Funds Sustainable Europe Value Classic Capitalisation EUR 304,31 13,64 24,53 65,68 74,66 14,66
BNP Paribas Funds Sustainable Europe Dividend Classic Capitalisation EUR 156,65 9,80 19,51 43,82 49,33 14,04
BNP Paribas Funds Sustainable Europe Dividend N Capitalisation EUR 129,04 9,24 18,62 40,63 43,83 14,05
BNP Paribas Funds India Equity Classic EUR Capitalisation EUR 209,13 -5,84 -6,13 5,48 13,54 14,95
BNP Paribas Funds India Equity Classic Capitalisation USD 205,35 -6,84 -6,48 13,65 11,05 15,11
BNP Paribas Funds India Equity N Capitalisation USD 67,92 -7,31 -7,18 11,13 6,96 15,04
BNP Paribas Funds Japan Equity Classic Capitalisation JPY 15.223,00 25,78 42,89 91,63 140,98 19,18
BNP Paribas Funds Japan Small Cap Classic Capitalisation JPY 33.486,00 23,54 38,53 97,48 126,32 18,49
BNP Paribas Funds Nordic Small Cap Classic Capitalisation EUR 650,91 6,35 13,59 61,38 -1,92 18,34
BNP Paribas Funds Turkey Equity Classic Capitalisation EUR 271,08 4,61 6,47 4,50 116,78 33,37
BNP Paribas Funds Turkey Equity N Capitalisation EUR 232,67 4,08 5,67 2,18 108,82 33,37
BNP Paribas Funds US Growth Classic EUR Capitalisation EUR 920,14 11,55 19,98 59,10 60,29 22,41
BNP Paribas Funds US Growth Classic Capitalisation USD 260,86 10,36 19,52 72,64 56,78 22,42
BNP Paribas Funds US Growth N Capitalisation USD 406,59 9,81 18,63 68,80 51,00 22,37
BNP Paribas Funds US Mid Cap Classic Capitalisation USD 414,04 8,85 12,06 34,73 25,18 18,70
BNP Paribas Funds US Small Cap Classic EUR Capitalisation EUR 638,16 16,35 22,21 43,62 39,46 21,51
BNP Paribas Funds US Small Cap Classic Capitalisation USD 498,36 15,12 21,75 55,84 36,39 21,56
BNP Paribas Funds US Small Cap N Capitalisation USD 383,85 14,54 20,84 52,38 31,37 21,57
BNP Paribas Funds Consumer Innovators Classic Capitalisation EUR 320,41 -5,16 -6,21 10,15 -7,41 19,79
BNP Paribas Funds Consumer Innovators N Capitalisation EUR 356,45 -5,64 -6,91 7,70 -10,82 19,79
BNP Paribas Funds Emerging Equity Classic EUR Capitalisation EUR 189,19 32,28 43,12 75,45 38,96 17,06
BNP Paribas Funds Emerging Equity Classic Capitalisation USD 991,84 30,86 42,57 89,03 35,90 18,14
BNP Paribas Funds Emerging Equity N Capitalisation USD 273,41 30,24 41,57 84,94 31,01 18,14
BNP Paribas Funds Clean Energy Solutions Classic Capitalisation EUR 595,55 -2,95 14,86 -10,16 -51,18 36,58
BNP Paribas Funds Clean Energy Solutions N Capitalisation EUR 513,86 -3,44 14,00 -12,16 -52,98 36,58
BNP Paribas Funds Health Care Innovators Classic Capitalisation EUR 1.857,96 4,98 19,45 21,40 25,88 15,49
BNP Paribas Funds Health Care Innovators N Capitalisation EUR 473,89 4,45 18,56 18,71 21,25 15,49
BNP Paribas Funds Disruptive Technology Classic Capitalisation EUR 3.646,65 24,21 35,96 82,94 86,36 23,55
BNP Paribas Funds Disruptive Technology Classic USD Capitalisation USD 4.253,54 22,89 35,45 97,08 82,25 23,96
BNP Paribas Funds Disruptive Technology N Capitalisation EUR 1.568,42 23,59 34,94 78,87 79,49 23,49
BNP Paribas Funds Global Megatrends Classic EUR Capitalisation EUR 258,64 8,63 15,06 48,61 39,95 14,40
BNP Paribas Funds Global Megatrends N Capitalisation USD 214,72 6,94 13,78 56,58 31,86 14,96
BNP Paribas Funds Euro Short Term Corporate Bond Opportunities Classic Capitalisation EUR 131,51 0,37 1,06 11,06 2,24 2,06
BNP Paribas Funds Euro Defensive Equity Classic Capitalisation EUR 246,52 9,05 20,68 37,91 31,89 11,23
BNP Paribas Funds Global Environment Classic Capitalisation EUR 376,72 16,89 16,76 33,90 20,88 15,35
BNP Paribas Funds Green Tigers Classic EUR Capitalisation EUR 372,53 32,83 43,37 52,26 23,75 16,22
BNP Paribas Funds Euro Money Market Classic Capitalisation EUR 226,05 1,22 1,79 8,19 9,87 0,13
BNP Paribas Funds USD Money Market Classic Capitalisation USD 262,71 2,39 3,68 13,98 19,95 0,19
BNP Paribas Funds Europe Real Estate Securities N Capitalisation EUR 226,23 1,50 4,86 14,52 -26,60 20,09
BNP Paribas Funds Europe Real Estate Securities Classic Capitalisation EUR 263,26 2,02 5,65 17,13 -23,79 20,09
BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation EUR 29,47 -0,41 0,27 11,67 -3,85 3,57
BNP Paribas Funds Aqua Classic Capitalisation EUR 235,72 6,86 6,60 17,58 12,36 14,20
BNP Paribas Funds SMaRT Food Classic Capitalisation EUR 119,75 3,88 2,92 -2,89 -16,45 11,60
BNP Paribas Funds Aqua N Capitalisation EUR 220,40 6,32 5,80 14,96 8,22 14,18
BNP Paribas Funds SMaRT Food N Capitalisation EUR 111,04 3,36 2,16 -5,05 -19,52 11,60
BNP Paribas Funds Inclusive Growth Classic Capitalisation EUR 180,36 4,62 8,67 28,96 33,11 13,34
BNP Paribas Funds Asia ex-Japan Equity Classic EUR Capitalisation EUR 1.140,67 36,26 46,25 75,42 39,63 18,35
BNP Paribas Funds Asia ex-Japan Equity N RH EUR Distribution EUR 170,08 31,59 40,72 71,72 16,15 19,37
BNP Paribas Funds Global Megatrends Classic Capitalisation USD 230,85 7,48 14,64 60,12 36,90 14,97
BNP Paribas Funds Responsible US Value Multi-Factor Equity Classic Capitalisation USD 288,17 19,03 26,18 73,40 77,07 14,98
BNP Paribas Funds Seasons Classic Capitalisation EUR 210,10 9,18 19,92 49,40 51,52 14,29
BNP Paribas Funds Responsible US Multi-Factor Equity Classic Capitalisation USD 320,09 16,14 22,06 72,60 69,69 16,13
BNP Paribas Funds USD Short Duration Bond Classic EUR Capitalisation EUR 110,19 2,61 3,30 5,75 13,12 7,13
BNP Paribas Funds Inclusive Growth N Capitalisation EUR 181,03 4,09 7,86 26,09 28,23 13,34
BNP Paribas Funds Global Bond Opportunities N Distribution EUR 115,71 -1,94 -1,91 7,56 -9,88 5,41
BNP Paribas Funds Sustainable Multi-Asset Balanced Classic Distribution EUR 133,41 5,89 10,29 21,93 7,25 7,59
BNP Paribas Funds Sustainable Global Low Vol Equity N Capitalisation EUR 346,50 3,40 0,22 14,00 12,23 10,44
orientato al mantenimento del capitale orientato al rendimento orientato alla crescita
Assegnazione dell'icona colorata in base alla volatilità (oscillazioni di valore) degli ultimi 5 anni - solo per fondi esistenti da più di 5 anni