BNP PARIBAS AM (LU)
nome
BNP PARIBAS AM (LU)
indirizzo:
60, AVENUE JOHN F. KENNEDY, L-1855, Luxemburg
paese
Luxemburg
sito web:
https://www.bnpparibas-am.com
nome quotaz. YTD 1 anno 3 anni 5 anni vol. 5 a
BNP Paribas Funds Sustainable Asian Cities Bond Classic EUR Capitalisation EUR 149,21 1,72 -2,13 4,60 -3,43 7,42
BNP Paribas Funds Emerging Bond Opportunities Classic Capitalisation USD 236,86 -1,42 10,74 28,80 6,47 8,82
BNP Paribas Funds Emerging Bond Opportunities N Capitalisation USD 126,36 -1,52 10,18 26,88 3,84 8,84
BNP Paribas Funds Euro Bond Classic Capitalisation EUR 203,98 0,26 2,42 8,91 -11,27 4,98
BNP Paribas Funds Euro Corporate Bond Classic Capitalisation EUR 195,93 -0,04 3,00 16,07 -0,85 3,65
BNP Paribas Funds Euro Government Bond Classic Capitalisation EUR 366,01 -0,07 2,03 6,06 -13,65 5,68
BNP Paribas Funds Euro High Yield Bond Classic Capitalisation EUR 251,97 -0,05 2,74 22,65 12,12 3,53
BNP Paribas Funds Euro High Yield Bond N Distribution EUR 102,87 -0,14 2,23 20,83 9,35 3,58
BNP Paribas Funds Euro Inflation-linked Bond Classic Capitalisation EUR 148,76 1,69 3,75 5,71 1,11 6,49
BNP Paribas Funds Euro Inflation-linked Bond N Capitalisation EUR 133,47 1,59 3,23 4,14 -1,40 6,49
BNP Paribas Funds Euro Medium Term Income Bond Classic Capitalisation EUR 182,64 -0,08 2,53 10,45 -1,71 2,97
BNP Paribas Funds Euro Medium Term Income Bond N Capitalisation EUR 160,72 -0,17 2,02 8,80 -4,14 2,98
BNP Paribas Funds US High Yield Bond Classic Capitalisation USD 322,75 0,21 6,54 25,79 18,01 4,68
BNP Paribas Funds USD Short Duration Bond Classic Capitalisation USD 538,83 0,70 4,79 15,87 9,82 1,90
BNP Paribas Funds USD Short Duration Bond N Capitalisation USD 481,11 0,64 4,43 14,65 7,91 1,90
BNP Paribas Funds Global Bond Opportunities Classic Capitalisation EUR 99,47 -0,54 1,90 9,56 -6,09 5,12
BNP Paribas Funds Sustainable Global Corporate Bond Classic Capitalisation USD 189,85 0,20 4,81 18,68 3,10 4,53
BNP Paribas Funds Emerging Bond Classic EUR Capitalisation EUR 443,44 0,65 1,99 20,26 9,07 8,35
BNP Paribas Funds Emerging Bond Classic Capitalisation USD 515,42 -0,65 9,10 31,92 6,40 7,94
BNP Paribas Funds Local Emerging Bond Classic EUR Capitalisation EUR 105,49 -0,39 4,64 15,19 10,77 6,92
BNP Paribas Funds Local Emerging Bond Classic Capitalisation USD 139,96 -1,67 11,95 26,35 8,07 8,50
BNP Paribas Funds Global High Yield Bond Classic H USD Capitalisation USD 152,34 0,20 6,06 27,73 19,18 4,25
BNP Paribas Funds Global High Yield Bond Classic Capitalisation EUR 116,58 -0,13 3,66 20,36 8,56 4,26
BNP Paribas Funds Global High Yield Bond N Distribution EUR 68,44 -0,23 3,14 18,56 5,87 4,25
BNP Paribas Funds Global Inflation-Linked Bond Classic Capitalisation EUR 137,24 1,33 2,32 1,63 -12,50 7,17
BNP Paribas Funds Global Inflation-Linked Bond N Capitalisation EUR 124,68 1,23 1,80 0,11 -14,66 7,17
BNP Paribas Funds Europe Convertible Classic Capitalisation EUR 176,36 2,31 9,32 26,27 12,06 5,79
BNP Paribas Funds Europe Convertible N Distribution EUR 132,41 2,18 8,66 24,01 8,74 5,79
BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation EUR 203,99 3,02 9,12 14,01 9,89 4,29
BNP Paribas Funds Europe Small Cap Convertible N Distribution EUR 156,78 2,90 8,47 11,97 6,63 4,29
BNP Paribas Funds Global Convertible Classic RH EUR Capitalisation EUR 213,07 0,32 15,75 25,09 2,36 7,60
BNP Paribas Funds Target Risk Balanced Classic Capitalisation EUR 277,47 1,83 9,12 17,28 5,64 5,27
BNP Paribas Funds Enhanced Bond 6M Classic Capitalisation EUR 119,12 0,27 2,68 11,50 7,55 0,76
BNP Paribas Funds Climate Change Classic Capitalisation EUR 283,18 6,87 14,95 9,58 7,62 16,29
BNP Paribas Funds Climate Change N Capitalisation EUR 225,72 6,72 14,10 7,14 3,66 16,29
BNP Paribas Funds Euro Equity Classic Capitalisation EUR 793,79 -3,31 3,78 16,55 35,15 16,07
BNP Paribas Funds Euro Equity N Capitalisation EUR 689,15 -3,44 3,01 13,95 30,17 16,07
BNP Paribas Funds Asia ex-Japan Equity Classic Capitalisation USD 201,69 4,45 31,01 47,98 0,69 17,52
BNP Paribas Funds Europe Equity Classic CHF Capitalisation CHF 162,71 -4,93 -1,70 4,58 4,84 16,60
BNP Paribas Funds Europe Equity Classic Capitalisation EUR 319,77 -2,01 4,01 14,70 28,40 14,76
BNP Paribas Funds Europe Equity N Capitalisation EUR 216,02 -2,15 3,24 12,15 23,67 14,76
BNP Paribas Funds Brazil Equity Classic Capitalisation USD 107,45 11,31 51,51 36,67 28,08 25,58
BNP Paribas Funds Brazil Equity N Capitalisation USD 93,04 11,16 50,38 33,62 23,38 25,68
BNP Paribas Funds China Equity Classic EUR Capitalisation EUR 178,14 -0,51 3,34 7,30 -30,43 24,22
BNP Paribas Funds China Equity Classic Capitalisation USD 488,79 -1,79 10,54 17,69 -32,13 25,14
BNP Paribas Funds China Equity N Capitalisation USD 422,44 -1,93 9,72 15,08 -34,63 25,21
BNP Paribas Funds Europe Growth Classic Capitalisation EUR 59,89 -5,13 -4,83 0,34 6,11 15,60
BNP Paribas Funds Europe Growth N Capitalisation EUR 82,68 -5,26 -5,54 -1,89 2,23 15,61
BNP Paribas Funds Europe Small Cap Classic USD Capitalisation USD 370,36 -1,86 28,90 42,28 19,48 19,29
BNP Paribas Funds Europe Small Cap Classic Capitalisation EUR 319,53 -0,58 20,50 29,71 22,49 15,63
BNP Paribas Funds Europe Small Cap N Capitalisation EUR 279,13 -0,72 19,61 26,83 17,97 15,62
BNP Paribas Funds Sustainable Europe Value Classic Capitalisation EUR 262,89 -1,83 11,45 44,00 63,64 14,49
BNP Paribas Funds Sustainable Europe Dividend Classic Capitalisation EUR 141,08 -1,11 7,29 31,52 50,26 13,54
BNP Paribas Funds Sustainable Europe Dividend N Capitalisation EUR 116,63 -1,26 6,48 28,57 44,72 13,54
BNP Paribas Funds India Equity Classic EUR Capitalisation EUR 202,90 -8,64 -7,25 12,19 23,96 14,62
BNP Paribas Funds India Equity Classic Capitalisation USD 198,78 -9,82 -0,77 23,07 20,94 14,55
BNP Paribas Funds India Equity N Capitalisation USD 65,99 -9,95 -1,52 20,33 16,51 14,55
BNP Paribas Funds Japan Equity Classic Capitalisation JPY 12.871,00 6,35 44,73 89,89 115,88 18,23
BNP Paribas Funds Japan Small Cap Classic Capitalisation JPY 30.181,00 11,35 57,23 103,71 125,03 17,69
BNP Paribas Funds Nordic Small Cap Classic Capitalisation EUR 600,76 -1,84 12,26 32,77 1,38 18,39
BNP Paribas Funds Turkey Equity Classic Capitalisation EUR 283,00 9,21 -11,53 31,13 115,45 34,09
BNP Paribas Funds Turkey Equity N Capitalisation EUR 243,79 9,06 -12,19 28,21 107,53 34,10
BNP Paribas Funds US Growth Classic EUR Capitalisation EUR 790,23 -4,20 13,42 60,10 69,88 22,06
BNP Paribas Funds US Growth Classic Capitalisation USD 223,52 -5,44 21,33 75,61 65,73 21,97
BNP Paribas Funds US Growth N Capitalisation USD 349,67 -5,57 20,43 71,71 59,64 21,97
BNP Paribas Funds US Mid Cap Classic Capitalisation USD 379,67 -0,19 14,31 28,43 31,12 18,71
BNP Paribas Funds US Small Cap Classic EUR Capitalisation EUR 558,82 1,89 14,24 31,53 29,88 21,77
BNP Paribas Funds US Small Cap Classic Capitalisation USD 435,41 0,58 22,21 44,28 26,71 21,82
BNP Paribas Funds US Small Cap N Capitalisation USD 336,59 0,44 21,30 41,07 22,04 21,82
BNP Paribas Funds Consumer Innovators Classic Capitalisation EUR 317,31 -6,08 -1,99 16,26 2,29 19,62
BNP Paribas Funds Consumer Innovators N Capitalisation EUR 354,29 -6,21 -2,72 13,68 -1,48 19,62
BNP Paribas Funds Emerging Equity Classic EUR Capitalisation EUR 150,18 5,01 23,26 41,75 3,24 15,35
BNP Paribas Funds Emerging Equity Classic Capitalisation USD 785,51 3,64 31,84 55,48 0,71 16,25
BNP Paribas Funds Emerging Equity N Capitalisation USD 217,27 3,50 30,89 52,08 -2,94 16,25
BNP Paribas Funds Clean Energy Solutions Classic Capitalisation EUR 644,67 5,06 75,95 -12,35 -49,08 35,82
BNP Paribas Funds Clean Energy Solutions N Capitalisation EUR 558,29 4,91 74,65 -14,30 -50,96 35,82
BNP Paribas Funds Health Care Innovators Classic Capitalisation EUR 1.700,66 -3,90 1,09 16,70 31,94 14,85
BNP Paribas Funds Health Care Innovators N Capitalisation EUR 435,36 -4,04 0,33 14,11 27,08 14,85
BNP Paribas Funds Disruptive Technology Classic Capitalisation EUR 2.840,29 -3,25 20,65 61,50 78,37 22,91
BNP Paribas Funds Disruptive Technology Classic USD Capitalisation USD 3.305,44 -4,50 29,05 77,15 74,01 23,21
BNP Paribas Funds Disruptive Technology N Capitalisation EUR 1.226,07 -3,39 19,75 57,91 71,80 22,90
BNP Paribas Funds Global Megatrends Classic EUR Capitalisation EUR 231,73 -2,67 8,73 46,66 28,11 14,11
BNP Paribas Funds Global Megatrends N Capitalisation USD 192,64 -4,06 15,44 57,32 20,41 14,47
BNP Paribas Funds Euro Short Term Corporate Bond Opportunities Classic Capitalisation EUR 130,77 -0,20 1,96 11,94 2,29 1,98
BNP Paribas Funds Euro Defensive Equity Classic Capitalisation EUR 223,06 -1,33 7,22 25,16 35,87 10,79
BNP Paribas Funds Global Environment Classic Capitalisation EUR 330,47 2,54 6,36 17,38 26,23 14,91
BNP Paribas Funds Green Tigers Classic EUR Capitalisation EUR 299,06 6,64 21,69 15,74 8,10 14,80
BNP Paribas Funds Euro Money Market Classic Capitalisation EUR 224,03 0,32 1,82 8,84 8,56 0,14
BNP Paribas Funds USD Money Market Classic Capitalisation USD 258,29 0,67 3,98 14,86 17,96 0,20
BNP Paribas Funds Europe Real Estate Securities N Capitalisation EUR 226,00 1,40 9,24 9,63 -12,62 19,85
BNP Paribas Funds Europe Real Estate Securities Classic Capitalisation EUR 262,04 1,55 10,06 12,14 -9,27 19,85
BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation EUR 29,55 -0,14 2,68 13,96 -2,83 3,44
BNP Paribas Funds Aqua Classic Capitalisation EUR 231,02 4,73 4,40 18,36 34,55 13,88
BNP Paribas Funds SMaRT Food Classic Capitalisation EUR 115,26 -0,02 -8,60 -10,00 -11,34 11,21
BNP Paribas Funds Aqua N Capitalisation EUR 216,80 4,58 3,62 15,73 29,60 13,87
BNP Paribas Funds SMaRT Food N Capitalisation EUR 107,26 -0,16 -9,29 -12,01 -14,61 11,21
BNP Paribas Funds Inclusive Growth Classic Capitalisation EUR 166,13 -3,64 1,55 26,84 42,27 13,10
BNP Paribas Funds Asia ex-Japan Equity Classic EUR Capitalisation EUR 885,78 5,81 22,32 34,74 3,08 16,78
BNP Paribas Funds Asia ex-Japan Equity N RH EUR Distribution EUR 136,16 3,70 26,25 34,49 -13,82 17,54
BNP Paribas Funds Global Megatrends Classic Capitalisation USD 206,35 -3,92 16,31 60,88 24,99 14,48
BNP Paribas Funds Responsible US Value Multi-Factor Equity Classic Capitalisation USD 246,62 1,87 18,40 57,90 77,51 15,13
BNP Paribas Funds Seasons Classic Capitalisation EUR 188,22 -2,19 4,54 36,43 51,13 13,67
BNP Paribas Funds Responsible US Multi-Factor Equity Classic Capitalisation USD 273,04 -0,93 19,36 62,17 76,60 16,02
BNP Paribas Funds USD Short Duration Bond Classic EUR Capitalisation EUR 109,55 2,01 -2,04 5,62 12,53 7,14
BNP Paribas Funds Inclusive Growth N Capitalisation EUR 167,36 -3,77 0,79 24,03 37,05 13,10
BNP Paribas Funds Global Bond Opportunities N Distribution EUR 117,26 -0,63 1,39 7,93 -8,06 5,13
BNP Paribas Funds Sustainable Multi-Asset Balanced Classic Distribution EUR 129,05 0,13 5,60 16,69 9,65 7,39
BNP Paribas Funds Sustainable Global Low Vol Equity N Capitalisation EUR 322,44 -3,78 -9,61 7,99 19,14 10,33
orientato al mantenimento del capitale orientato al rendimento orientato alla crescita
Assegnazione dell'icona colorata in base alla volatilità (oscillazioni di valore) degli ultimi 5 anni - solo per fondi esistenti da più di 5 anni